Rental Rates for this villa in Puerto Vallarta

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Nov 1st, 2011 May 31st, 2012 8 16 5 $3,280.00 $22,960.00
Nov 1st, 2011 May 31st, 2012 9 18 5 $3,690.00 $25,830.00
Nov 1st, 2011 May 31st, 2012 10 20 5 $4,100.00 $28,700.00
Nov 1st, 2011 May 31st, 2012 11 22 5 $4,510.00 $31,570.00
Jun 1st, 2012 Oct 31st, 2012 8 16 5 $2,400.00 $16,800.00
Jun 1st, 2012 Oct 31st, 2012 9 18 5 $2,700.00 $18,900.00
Jun 1st, 2012 Oct 31st, 2012 10 20 5 $3,000.00 $21,000.00
Jun 1st, 2012 Oct 31st, 2012 11 22 5 $3,300.00 $23,100.00
Nov 19th, 2012 Nov 25th, 2012 10 20 7 $4,100.00 $28,700.00
Nov 19th, 2012 Nov 25th, 2012 11 22 7 $4,510.00 $31,570.00
Dec 17th, 2012 Jan 6th, 2013 11 22 7 $5,445.00 $38,115.00

Distances

  • Distance to Beach: 0 min, Banderas Bay
  • Distance to Town: 3 min, Puerto Vallarta
  • Distance to Airport: 17 min, Puerto Vallarta (PVR)
  • Golf: Yes - 15 minutes

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Student Groups, Bachelor Parties, General Groups Not Accepted.
  • Children Allowed: Yes

Additional Requirements

  • 16.00% Tax (not included in rates)
  • US $1,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Villa Verano
Toll Free: 1 (877) 875 9877