Villa Serena - PV
Garza Blanca, Puerto Vallarta
2 Bedrooms, 2 Baths
2 Bedrooms, 2 Baths
Rental Rates for this villa in Puerto Vallarta
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Nov 1st, 2011 | May 31st, 2012 | 1 | 2 | 5 | $395.00 | $2,765.00 |
| Nov 1st, 2011 | May 31st, 2012 | 2 | 4 | 5 | $395.00 | $2,765.00 |
| Jun 1st, 2012 | Oct 31st, 2012 | 1 | 2 | 5 | $195.00 | $1,365.00 |
| Jun 1st, 2012 | Oct 31st, 2012 | 2 | 4 | 5 | $195.00 | $1,365.00 |
| Dec 17th, 2012 | Jan 2nd, 2013 | 1 | 2 | 7 | $700.00 | $4,900.00 |
| Dec 17th, 2012 | Jan 2nd, 2013 | 2 | 4 | 7 | $700.00 | $4,900.00 |
Distances
- Distance to Beach: 1 min,
- Distance to Town: 10 min, Puerto Vallarta
- Distance to Airport: 0 min,
- Golf: Yes -
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 0 | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 16.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Serena - PV
Toll Free: 1 (877) 875 9877







Beachfront
Pool - Private - Heated