Casa China Blanca
El Farrallon, Punta Mita
5 Bedrooms, 8 (1 en suite) Baths
5 Bedrooms, 8 (1 en suite) Baths
Rental Rates for this villa in Punta Mita
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 16th, 2012 | Mar 14th, 2012 | 5 | 10 | 5 | $2,000.00 | $14,000.00 |
| Mar 15th, 2012 | Apr 15th, 2012 | 5 | 10 | 5 | $2,500.00 | $17,500.00 |
| Apr 16th, 2012 | May 31st, 2012 | 5 | 10 | 4 | $1,800.00 | $12,600.00 |
| Jun 1st, 2012 | Sep 30th, 2012 | 5 | 10 | 2 | $1,500.00 | $10,500.00 |
| Oct 1st, 2012 | Dec 14th, 2012 | 5 | 10 | 4 | $1,800.00 | $12,600.00 |
| Dec 15th, 2012 | Jan 15th, 2013 | 5 | 10 | 7 | $2,500.00 | $17,500.00 |
Distances
- Distance to Beach: 1 (walking) min,
- Distance to Town: 10 min, Punta Mita
- Distance to Airport: 50 min, Puerto Vallarta (PVA)
- Golf: Yes - Four Seasons
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 0 | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: Pets considered on case-by-case basis and extra deposit required
- Children Allowed: Yes
Additional Requirements
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Casa China Blanca
Toll Free: 1 (877) 875 9877







Beachfront
Pool - Heated Infinity Edge